$275,000
4574 E Berlin Rd, Thomasville, PA, 17364
3
Beds
2
Baths
1,448
Square feet
0.70
Acres
This charming Colonial farm home, built in 1940, offers a perfect blend of classic character and comfort. With 1,448 sq. ft. of living space, it features three bedrooms and two full bathrooms, including two walk-in shower for easy access. The country-style kitchen is a delightful gathering spot, equipped with essential appliances like a dishwasher, electric oven/range, and refrigerator, making meal prep a breeze. Enjoy the formal dining room and large living room. Relax in the spacious sunroom with family and friends. Natural light pours in through replacement windows, enhancing the warm ambiance throughout. Outside, the expansive 0.7-acre lot includes a detached garage and ample driveway parking for convenience. Two outbuildings offer additional storage or workshop potential. The roof was replaced in 2025, septic tank cleaned 2025 and new pressure pump for well 2026.This home is a wonderful opportunity to create lasting memories in a serene setting, blending comfort and functionality.
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
Facts & Features
| MLS® # | PAYK2111766 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,448 |
| Acres | 0.70 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4574 E Berlin Rd |
|---|---|
| Area | Jackson Twp |
| Subdivision | EAST BERLIN ROAD |
| City | Thomasville |
| County | YORK-PA |
| State | PA |
| Zip Code | 17364 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Kitchen - Country, Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Picket,Vinyl |
| Windows | Replacement |
| Roof | Asphalt, Shingle |
| Construction | Frame, Stick Built, Vinyl Siding |
| Foundation | Stone |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SPRING GROVE AREA |
|---|---|
| Middle | SPRING GROVE AREA |
| High | SPRING GROVE AREA |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
