$399,900
1601 Butter Rd, Lancaster, PA, 17601
3
Beds
2
Baths
1,898
Square feet
0.45
Acres
WELCOME HOME to this stunning and spacious Manheim Twp cape cod with fenced yard, brick patio with built-in propane grill hookup line, and backing to woods and stream for peaceful outdoor living (NOT in flood zone) -- it doesn't get much better than this! With just under 1900 sq.ft. of living space, there's room for everyone! Two charming wood fireplaces and hardwood floors highlight original features, while modern conveniences include stainless appliances, remodeled baths with tiled shower, main level laundry room, and efficient propane (tank owned) heat and central air. Newer roof and HVAC plus shed for added storage -- MUST SEE!
Listing Details
| Office | Life Changes Realty Group |
|---|---|
| Contact Info | (717) 621-2672 |
Facts & Features
| MLS® # | PALA2094998 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,898 |
| Acres | 0.45 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1601 Butter Rd |
|---|---|
| Area | Manheim Twp |
| Subdivision | NONE AVAILABLE |
| City | Lancaster |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17601 |
| Senior Community | No |
Amenities
| Amenities | Built-Ins, Combination Kitchen/Dining, Kitchen - Eat-In, Primary Bath(s), Wood Floors, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Entry Level Bedroom, Floor Plan - Traditional, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Parking | Asphalt Driveway, Paved Parking |
| View | Creek/Stream, Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range - Gas, Water Heater |
| Heating | Energy Star Heating System, Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Wood, Stone |
| Stories | 1.5 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Brick,Patio(s),Wood |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Partly Wooded, Rear Yard, Stream/Creek, Level, Private, SideYard(s) |
| Windows | Screens |
| Roof | Composite, Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MANHEIM TOWNSHIP |
|---|---|
| High | MANHEIM TOWNSHIP |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | RESIDENTIAL R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
