$3,100
215 Sequoia Dr, Newtown, PA, 18940
2
Beds
3
Baths
1,506
Square feet
0.07
Acres
Listing Details
| Office | RE/MAX Properties |
|---|
Facts & Features
| MLS® # | PABU2131958 |
|---|---|
| Price | $3,100 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,506 |
| Acres | 0.07 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 215 Sequoia Dr |
|---|---|
| Area | Newtown Twp |
| Subdivision | NEWTOWN GRANT |
| City | Newtown |
| County | BUCKS-PA |
| State | PA |
| Zip Code | 18940 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Combination Dining/Living, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Baseball Field, Basketball Courts, Fitness Center, Jog/Walk Path, Pool - Outdoor, Recreational Center, Tennis Courts |
Interior
| Appliances | Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch(es) |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | COUNCIL ROCK |
|---|---|
| Elementary | NEWTOWN |
| Middle | NEWTOWN |
| High | COUNCIL ROCK HIGH SCHOOL NORTH |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
