$2,950
N/A, Doylestown, PA, 18902
3
Beds
3
Baths
1,560
Square feet
0.04
Acres
Patriot Ridge Townhome with 3 Bedroom 2.5 Bathroom and 1 car attached garage. Main Floor features Hardwood Floors. Kitchen includes newer appliances Refrigerator , Dishwasher, Gas Stove, and Microwave. Dining Room with decorative wall and chandelier. Living Room has custom shelves and access to patio. Patio and yard will be cleaned and weed prior to tenant move in. 3 Bedrooms 2 Full Bathrooms on Second Floor. Master Bedroom Features 2 closets and a full bathroom. Finished Basement has new flooring and has been freshly painted. Laundry includes washer and dryer. This home has gas heat and central air. Tenant pays electric, gas, water, and sewer. HOA is paid by owner and includes Trash, lawn care, snow plowing of streets and snow removal of sidewalks. Tenants will need to shovel driveway. Security Deposit is 1 month rent.
Listing Details
| Office | Better Homes and Gardens Real Estate Cassidon Realty |
|---|---|
| Contact Info | 6108823135 |
Facts & Features
| MLS® # | PABU2131736 |
|---|---|
| Price | $2,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,560 |
| Acres | 0.04 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Plumstead Twp |
| Subdivision | PATRIOTS RIDGE |
| City | Doylestown |
| County | BUCKS-PA |
| State | PA |
| Zip Code | 18902 |
| Senior Community | No |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Street Lights,Sidewalks |
| Construction | Frame |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | GROVELAND |
| Middle | TOHICKON |
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
