$659,990
524 Penny Dr, Westminster, MD, 21157
4
Beds
3
Baths
2,784
Square feet
0.55
Acres
Burkard homes new TBB Severn model offers an open floorplan. Gourmet kitchen opens up to spacious family room, a formal dining room or home office is included on first floor. Upstairs has four spacious bedrooms and 2 full baths. A third bath on second floor is optional. Basement can be finished by builder in a couple different configurations for additional square footage which can include a 5th bedroom and full bath. New owner has ability to personalize all finishes for their own personal touch. 3 homes will be built at this location. All lots are walkouts which back to dedicated open space. Photos are from homes constructed by the builder and show available optional features.
Listing Details
| Office | Keller Williams Lucido Agency |
|---|
Facts & Features
| MLS® # | MDCR2037902 |
|---|---|
| Price | $659,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,784 |
| Acres | 0.55 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 524 Penny Dr |
|---|---|
| Subdivision | PHEASANT RUN |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Breakfast Area, Carpet, Chair Railings, Combination Kitchen/Dining, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Energy Efficient Appliances, Oven - Single, Range Hood, Stainless Steel Appliances, Washer |
| Heating | 90% Forced Air, Energy Star Heating System |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Lot Description | Adjoins - Open Space, Backs to Trees |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, CPVC/PVC, Concrete, Frame, Rough-In Plumbing, Stick Built, Tile, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation, Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| High | WESTMINSTER |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-ED |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
