$274,900
312 Elizabeth St, Middletown, DE, 19709
3
Beds
2
Baths
950
Square feet
0.10
Acres
**All the updates, none of the projects!** Welcome to 312 Elizabeth Street, a beautifully updated 3-bedroom, 2-full-bath ranch in the heart of Middletown and the Appoquinimink School District! From the ALL NEW stainless steel kitchen appliances to the NEW ROOF and NEW SIDING, the improvements have already been made so you can simply move in and enjoy. Inside, you'll find durable laminate flooring, an updated kitchen, a private primary bathroom, and a refreshed hall bathroom featuring a brand-new tub. Step outside to enjoy the spacious deck, oversized driveway, and convenient backyard storage shed. Whether you're purchasing your first home or looking to simplify your lifestyle, this move-in-ready property delivers modern updates, practical living, and the convenience of single-level living. Come see why buyers are raving about the condition of this home! Mortgage savings may be available for buyers of this listing.
Listing Details
| Office | Redfin Corporation |
|---|
Facts & Features
| MLS® # | DENC2111538 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 950 |
| Acres | 0.10 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 312 Elizabeth St |
|---|---|
| Area | South Of The Canal |
| Subdivision | MIDDLETOWN |
| City | Middletown |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
| Senior Community | No |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Stove |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Street Lights,Deck(s),Patio(s) |
| Lot Description | Adjoins - Public Land, Level |
| Roof | Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | SILVER LAKE |
| Middle | LOUIS L.REDDING.MIDDLE SCHOOL |
| High | APPOQUINIMINK |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
