$729,990
1620 Jaymes Cir, Middletown, DE, 19709
3
Beds
4
Baths
2,493
Square feet
0.25
Acres
Brand New 55+ Community in Middletown, DE Welcome to the Carver, a beautifully designed home that combines an open-concept layout with plenty of natural light. Scheduled for settlement in October 2026, this home offers 3 bedrooms, 3.5 baths, and a 2.5-car garage, providing a comfortable blend of style and functionality. A welcoming front porch creates charming curb appeal, while the screened deck offers an inviting space to enjoy the outdoors. Inside, the finished basement provides additional living space, and a fireplace adds warmth and character to the main living area. The spacious kitchen features a huge island and quartz countertops, perfect for cooking, gathering, and entertaining. Laminate flooring throughout the first floor offers a cohesive and stylish finish, while the bathrooms feature a walk-in shower with tile walls. For a full list of features for this home, please contact our sales representatives. Photos are for illustrative purposes only and may not represent the exact home or finishes available.
Scheduled Open Houses
- Saturday, Oct 3rd, 10:00am - 4:00pm
- Sunday, Oct 4th, 12:00pm - 4:00pm
- Saturday, Oct 10th, 10:00am - 4:00pm
- Sunday, Oct 11th, 12:00pm - 4:00pm
Listing Details
| Office | Delaware Homes Inc |
|---|---|
| Contact Info | 3023789510 |
Facts & Features
| MLS® # | DENC2111338 |
|---|---|
| Price | $729,990 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,493 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1620 Jaymes Cir |
|---|---|
| Area | South Of The Canal |
| Subdivision | FOUR SEASONS AT PENNFIELD |
| City | Middletown |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
| Senior Community | Yes |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Pool - Outdoor, Pickleball Courts, Exercise Room |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Programmable Thermostat, Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Screened |
| Construction | Vinyl Siding, Stick Built |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | COLONIAL |
|---|
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
