$429,800
2135 Hampden Ct #lot 19, Enola, PA, 17025
3
Beds
2½
Baths
2,478
Square feet
0.05
Acres
For Comp Purposes AOS Date: 9/11/2025
Listing Details
| Office | Berks Homes Realty, LLC |
|---|---|
| Contact Info | (484) 339-4747 |
Facts & Features
| MLS® # | PACB2047522 |
|---|---|
| Price | $429,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,478 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2135 Hampden Ct #lot 19 |
|---|---|
| Area | Hampden Twp (14410) |
| Subdivision | THE TOWNES AT HAMPDEN |
| City | Enola |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | HAMPDEN TWP |
| Zip Code | 17025 |
| Senior Community | No |
Amenities
| Amenities | Stall Shower, Tub Shower, Bathroom - Walk-In Shower, Carpet, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available |
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Energy Star Appliances, Microwave, Oven/Range-Gas, Water Heater, Stainless Steel Appliances |
| Heating | Forced Air, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Interior Access, Outside Entrance, Poured Concrete, Rear Entrance, Space For Rooms, Daylight, Full, Improved |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Concrete/Block, Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens, Vinyl Clad |
| Roof | Architectural Shingle, Asphalt, Fiberglass |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | CUMBERLAND VALLEY |
|---|---|
| Elementary | SHAULL |
| Middle | MOUNTAIN VIEW |
| High | CUMBERLAND VALLEY |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
